2025 Finalists
1. Employer of the Year
![]() | Amazon Operations Services Philippines |
![]() | Empire East Land Holdings |
![]() | Genpact Philippines |
![]() | Globe Telecom |
![]() | Home Credit Philippines |
![]() | InLife |
![]() | Petsure Services |
![]() | RELX (Reed Elsevier) |
![]() | Santé International |
![]() | SM Supermalls (Shopping Center Management Corporation) |
2. Excellence in Addressing Urban Workforce Challenges
![]() | Avida Land Corporation |
![]() | EastWest Ageas Insurance |
![]() | Globe Telecom |
![]() | RELX (Reed Elsevier) |
3. Excellence in Agile Talent Mobility
![]() | Genpact Philippines |
![]() | Globe Telecom |
![]() | Jebsen & Jessen Ingredients (Philippines) |
![]() | National University |
![]() | RELX (Reed Elsevier) |
4. Excellence in AI-Powered HR Solutions
![]() | Amazon Operations Services Philippines |
![]() | Cloudstaff |
![]() | Genpact Philippines |
![]() | Globe Telecom |
![]() | Lenovo Philippines |
![]() | Universal Robina Corporation |
5. Excellence in Business Transformation
![]() | ACMobility |
![]() | Allianz PNB Life |
![]() | Avida Land Corporation |
![]() | Genpact Philippines |
![]() | KRM Reinsurance Brokers Philippines |
![]() | Zenutna Holdings Corporation |
6. Excellence in Corporate Wellness
![]() | Genpact Philippines |
![]() | Globe Telecom |
![]() | Innodata Knowledge Services |
![]() | Magsaysay Group of Companies |
![]() | Maya |
![]() | PwC Acceleration Center Manila |
![]() | Santé International |
![]() | Startek Philippines |
![]() | TOA Global |
![]() | Watsons Personal Care Stores (Philippines) |
7. Excellence in Crisis Preparedness
![]() | Allianz PNB Life |
![]() | Avida Land Corporation |
![]() | BHP Global Business Services |
8. Excellence in Crisis Recovery
![]() | Allianz PNB Life |
![]() | Avida Land Corporation |
![]() | DITO Telecommunity Corporation |
9. Excellence in Cross-Generational Workforce Engagement
![]() | Allianz PNB Life |
![]() | Avida Land Corporation |
![]() | FedEx Philippines |
![]() | InLife |
![]() | Mondelēz Philippines |
10. Excellence in CSR Strategy
![]() | Bank of the Philippine Islands (BPI) |
![]() | EastWest Ageas Insurance |
![]() | Genpact Philippines |
![]() | Home Credit Philippines |
![]() | Innodata Knowledge Services |
![]() | Mondelēz Philippines |
![]() | Petsure Services |
![]() | PLDT and Smart |
![]() | PwC Acceleration Center Manila |
![]() | QIAGEN Manila |
11. Excellence in Digital Transformation
![]() | Allianz PNB Life |
![]() | Amazon Operations Services Philippines |
![]() | BHP Global Business Services |
![]() | DITO Telecommunity Corporation |
![]() | FedEx Philippines |
![]() | Genpact Philippines |
![]() | Home Credit Philippines |
![]() | Maya |
![]() | TDCX Philippines |
12. Excellence in Diversity, Equity and Inclusion
![]() | Amazon Operations Services Philippines |
![]() | AXA Philippines Life and General Insurance Corporation |
![]() | Cambridge University Press & Assessment |
![]() | Concentrix Philippines |
![]() | Empire East Land Holdings |
![]() | Genpact Philippines |
![]() | Globe Telecom |
![]() | ING Hubs Philippines |
![]() | Petsure Services |
![]() | PwC Acceleration Center Manila |
13. Excellence in Employee Advocacy and Brand Ambassadors
![]() | Bank of the Philippine Islands (BPI) |
![]() | Globe Telecom |
![]() | InLife |
![]() | Miriam College |
![]() | RELX (Reed Elsevier) |
14. Excellence in Employee Engagement
![]() | ACMobility |
![]() | Alveo Land Corporation |
![]() | Fonterra Brands Philippines |
![]() | InLife |
![]() | Personal Collection Direct Selling |
![]() | Philippines Urban Living Solutions |
![]() | PLDT and Smart |
![]() | PwC Acceleration Center Manila |
![]() | Startek Philippines |
![]() | TOA Global |
15. Excellence in Employee Volunteerism
![]() | Allianz PNB Life |
![]() | Genpact Philippines |
![]() | Globe Telecom |
![]() | InLife |
![]() | Lenovo Philippines |
![]() | OP360 |
![]() | Philippine Savings Bank (PSBank) |
![]() | Qi Philippines |
![]() | SM Supermalls (Shopping Center Management Corporation) |
![]() | Startek Philippines |
16. Excellence in Employer Branding
![]() | Bank of the Philippine Islands (BPI) |
![]() | Genpact Philippines |
![]() | Globe Telecom |
![]() | Maya |
![]() | Mondelēz Philippines |
![]() | PLDT and Smart |
![]() | Qi Philippines |
![]() | Santé International |
![]() | Sun Life of Canada (Philippines) |
![]() | Universal Robina Corporation |
17. Excellence in Graduate Recruitment and Development
![]() | AXA Philippines Life and General Insurance Corporation |
![]() | Genpact Philippines |
![]() | ING Hubs Philippines |
![]() | Innodata Knowledge Services |
![]() | PLDT and Smart |
![]() | QIAGEN Manila |
18. Excellence in HR Change Management
![]() | ACMobility |
![]() | Asian Hospital and Medical Center |
![]() | Avida Land Corporation |
![]() | Concentrix Philippines |
![]() | SM Supermalls (Shopping Center Management Corporation) |
![]() | Zenutna Holdings Corporation |
19. Excellence in HR Communication Strategy
![]() | Asian Hospital and Medical Center |
![]() | Avida Land Corporation |
![]() | AXA Philippines Life and General Insurance Corporation |
![]() | DHL Global Forwarding Freight Global Service Center Manila |
![]() | East West Banking Corporation |
![]() | ING Hubs Philippines |
![]() | InLife |
![]() | Magsaysay Group of Companies |
![]() | Philippine Savings Bank (PSBank) |
![]() | PLDT and Smart |
20. Excellence in HR Innovation
![]() | Avida Land Corporation |
![]() | DITO Telecommunity Corporation |
![]() | East West Banking Corporation |
![]() | FedEx Philippines |
![]() | Genpact Philippines |
![]() | Sun Life of Canada (Philippines) |
21. Excellence in Hybrid Working
![]() | BHP Global Business Services |
![]() | Globe Telecom |
![]() | RELX (Reed Elsevier) |
![]() | SavvyCore Global |
![]() | Switch Asia |
22. Excellence in In-House Talent Pipeline Strategy
![]() | Aprio Philippines |
![]() | DITO Telecommunity Corporation |
![]() | Genpact Philippines |
![]() | Home Credit Philippines |
![]() | ING Hubs Philippines |
![]() | Innodata Knowledge Services |
![]() | Magsaysay Group of Companies |
![]() | Tala Financing Philippines |
23. Excellence in Leadership Development
![]() | Aprio Philippines |
![]() | CIMB Bank Philippines |
![]() | DHL Global Forwarding Freight Global Service Center Manila |
![]() | DITO Telecommunity Corporation |
![]() | FedEx Philippines |
![]() | Filinvest Development Corporation |
![]() | Globe Telecom |
![]() | Home Credit Philippines |
![]() | SM Supermalls (Shopping Center Management Corporation) |
![]() | Universal Robina Corporation |
24. Excellence in Learning and Development
![]() | FedEx Philippines |
![]() | Genpact Philippines |
![]() | Globe Telecom |
![]() | L’Oréal Philippines |
![]() | Maya |
![]() | Nestlé Integrated Business Services Manila |
![]() | Philippine Batteries (Ramcar Group of Companies) |
![]() | SM Supermalls (Shopping Center Management Corporation) |
![]() | Tala Financing Philippines |
![]() | Universal Robina Corporation |
25. Excellence in Retention Strategy
![]() | BHP Global Business Services |
![]() | Cloudstaff |
![]() | Genpact Philippines |
![]() | ING Hubs Philippines |
![]() | Petsure Services |
![]() | Shearwater Health Advisors |
26. Excellence in Talent Acquisition
![]() | Bank of the Philippine Islands (BPI) |
![]() | Filinvest Development Corporation |
![]() | Genpact Philippines |
![]() | Globe Telecom |
![]() | ING Hubs Philippines |
![]() | Lenovo Philippines |
![]() | Mondelēz Philippines |
![]() | TTEC Customer Care Management Philippines |
![]() | Universal Robina Corporation |
27. Excellence in Talent Management
![]() | CIMB Bank Philippines |
![]() | DITO Telecommunity Corporation |
![]() | FedEx Philippines |
![]() | Filinvest Development Corporation |
![]() | Globe Telecom |
![]() | Jebsen & Jessen Group (Philippines) |
![]() | L’Oréal Philippines |
28. Excellence in the Use of HR Tech
![]() | Genpact Philippines |
![]() | Home Credit Philippines |
![]() | Innodata Knowledge Services |
![]() | SM Supermalls (Shopping Center Management Corporation) |
![]() | Universal Robina Corporation |
29. Excellence in Total Rewards Strategy
![]() | BHP Global Business Services |
![]() | Genpact Philippines |
![]() | ING Hubs Philippines |
![]() | National University |
![]() | QIAGEN Manila |
![]() | Staff Domain |
30. Excellence in Women Empowerment Strategy
![]() | Allianz PNB Life |
![]() | Asian Hospital and Medical Center |
![]() | Genpact Philippines |
![]() | OVA Virtual |
![]() | PwC Acceleration Center Manila |
31. Excellence in Workforce Flexibility
![]() | BHP Global Business Services |
![]() | QIAGEN Manila |
![]() | RELX (Reed Elsevier) |
32. Excellence in Workforce Mobility
![]() | BHP Global Business Services |
![]() | ING Hubs Philippines |
![]() | QIAGEN Manila |
33. Excellence in Work-Life Harmony
![]() | Amazon Operations Services Philippines |
![]() | L’Oréal Philippines |
![]() | Philippine Savings Bank (PSBank) |
![]() | RELX (Reed Elsevier) |
![]() | Security Bank |
34. Excellence in Workplace Culture
![]() | Alveo Land Corporation |
![]() | BHP Global Business Services |
![]() | Cambridge University Press & Assessment |
![]() | Filinvest Development Corporation |
![]() | KRM Reinsurance Brokers Philippines |
![]() | L’Oréal Philippines |
![]() | Moder Solutions |
![]() | Santé International |
![]() | UnionDigital Bank |
35. Excellence in Workplace Wellbeing
![]() | Allianz PNB Life |
![]() | Genpact Philippines |
![]() | InLife |
![]() | Maya |
![]() | Moder Solutions |
![]() | Nestlé Integrated Business Services Manila |
![]() | Santé International |
![]() | Security Bank |
36. Best HR Team (MNC)
![]() | Asian Hospital and Medical Center |
![]() | FedEx Philippines |
![]() | Genpact Philippines |
37. Best HR Team (SME)
![]() | Avida Land Corporation |
![]() | Fonterra Brands Philippines |
![]() | InLife |
![]() | Petsure Services |
![]() | Zenutna Holdings Corporation |
38. HR Leader of the Year
![]() | Genpact Philippines Individual: Jackie Barrios |
![]() | Globe Telecom Individual: Renato Manuel Jiao |
![]() | Miriam College Individual: Dr. Noel C. Racho |
![]() | Opentext Philippines Individual: Ralph Vryan Ador Dionicio |
![]() | TTEC Customer Care Management Philippines Individual: Francoise Bejasa |
![]() | Zenutna Holdings Corporation Individual: Avon Viray Morales |
39. HR Manager of the Year
![]() | Aprio Philippines Individual: Lloyd Cruz Santos |
![]() | Globe Telecom Individual: Mark Dimaisip |
![]() | Zenutna Holdings Corporation Individual: Ivy Baluyut Kua |
40. Most People-Focused CEO
![]() | ACMobility Individual: Jaime Alfonso Zobel de Ayala |
![]() | Cloudstaff Individual: Lloyd Ernst |
![]() | East West Banking Corporation Individual: Jerry G. Ngo |
![]() | Genpact Philippines Individual: Sunil Kumar |
![]() | ING Hubs Philippines Individual: Hazel Zaide Delos Santos |
![]() | Mondelēz Philippines Individual: Aleli Arcilla |
![]() | National University Individual: Renato Carlos H. Ermita Jr. |
![]() | Nestlé Integrated Business Services Manila Individual: Maria Arlene Azul |
41. Young HR Talent of the Year
![]() | Amaia Land Corporation Individual: Karina B. Nolasco |
![]() | Cambridge University Press & Assessment Individual: Daniela Kristina C. Maregmen |
![]() | Globe Telecom Individual: Julio Abraham |
![]() | Globe Telecom Individual: Reba Magampon |
![]() | SavvyCore Global Individual: Agatha Marie Clemino |
![]() | TTEC Customer Care Management Philippines Individual: Mhidzfar Taradji |